International Costs
All prices are in NZ$ and include GST
Tuition Fees | 2025 | 2026 |
Tuition Fee (Year 7&8) per year | $18,000 | $22,500 |
Tuition Fee (Year 9 to 13) per year | $20,000 | $22,500 |
Tuition Fee (Year 7&8) any period up to one Term | $4,500 | $5,625 |
Tuition Fee (Year 9 to 13) any period up to one Term | $5,000 | $5,625 |
Administration Fee (non refundable) | $2,500 | $2,750 |
Administration Fee (non-refundable) up to one Term | $1,500 | – |
Contingency Fee (unused funds refundable) | $1,000 | $1,000 |
Accommodation Costs | 2025 | 2026 |
Homestay Administration and Support Fee (per year) | $600 | $600 |
Homestay Weekly Accommodation Fee (Years 11-13) | $380 | $420 |
Homestay Weekly Accommodation Fee (Years 9-10) | $400 | $420 |
Homestay Weekly Accommodation Fee (Years 7-8) | $400 | $470 |
Winter Contribution per Term (Terms 2&3 only) | $250 | $250 |
Winter Contribution up to five weeks study (Terms 2&3 only) | $100 | $100 |
Room holding fee over Christmas holidays (per week) | $100 | $100 |
Designated Caregiver Support Fee (per year) | $400 | $400 |
*Special Dietary Requirements may incur additional costs | ||
Other Estimated Expenses | 2025 | 2026 |
Uniform | $450 | $450 |
Stationery and subject material costs | $200 | $200 |
Medical and Travel Insurance (12 months) | $665 | $728 |
Airport Collection or Drop-off | $110 | $120 |
NCEA Fees where applicable | $383.30 | $383.30 |
Scholarship Entries per subject | $102 | $102 |
Special Report | – | $200 |
* School activities/trips/camps, bus fares and pocket money are additional expenses. **Extracurricular activities e.g. sport, music are additional expenses. |