Term Dates & Daily Timetable
Please note that the following dates may be subject to change.
Term Dates 2025
Term 1 2025 – Tuesday 28 January (new students) / Wednesday 29 January (returning students) to Friday 11 April
Term 2 2025 – Monday 28 April to Friday 27 June
Term 3 2025 – Monday 14 July to Friday 19 September
Term 4 2025 – Monday 6 October to Friday 5 December
Public Holidays 2025
Waitangi Day 6 February
Easter 18-21 April
Anzac Day 25 April
King’s Birthday 2 June
Matariki 20 June
Labour Day 27 October
Daily Timetable
Monday, Tuesday & Thursday | Wednesday | Friday | |||
8.40am | (Warning Bell) | 8.40am | (Warning Bell) | 9.00am | (Warning Bell) |
8.45-9.35am | Period 1 | 8.45-9.35am | Period 1 | 9.05-9.55am | Period 1 |
9.35-9.55am | Atawhai time/Assembly | 9.35-10.05am | Assembly/Atawhai time | 9.55-10.45am | Period 2 |
9.55-10.45am | Period 2 | 10.05-10.55am | Period 2 | ||
10.45-11.00am | INTERVAL | 10.55-11.10am | INTERVAL | 10.45-11.00am | INTERVAL |
11.00am | (Warning Bell) | 11.10am | (Warning Bell) | 11.00am | (Warning Bell) |
11.05-11.55am | Period 3 | 11.15-12.00pm | Period 3 | 11.05-11.55am | Period 3 |
11.55-12.45pm | Period 4 | 12.00-12.45pm | Period 4 | 11.55-12.45pm | Period 4 |
12.45-1.30pm | LUNCH | 12.45-1.30pm | LUNCH | 12.45-1.30pm | LUNCH |
1.30pm | (Warning Bell) | 1.30pm | (Warning Bell) | 1.30pm | (Warning Bell) |
1.35-2.25pm | Period 5 | 1.35-2.25pm | Period 5 | 1.35-2.25pm | Period 5 |
2.25-3.15pm | Period 6 | 2.25-3.15pm | Period 6 | 2.25-3.15pm | Period 6 |
Assemblies
DAY | WEEK A | WEEK B |
Monday | All students in Atawhai Groups | All students in Atawhai Groups |
Tuesday | All students in Atawhai Groups | House Assemblies Alex – Gym, Justine – Hall, Kelly – Theatre All other students in Atawhai Groups |
Wednesday | Whole School Assembly (Gym) | All students in Atawhai Groups Student-led activity |
Thursday | All students in Atawhai Groups | House Assemblies Cecilia Maher – Theatre, McAuley – Hall, Pompallier – Gym All other students in Atawhai Groups |